Dawson Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24715 Lakewood Dr. 4 3 1,932 $389,000 $201 38 days
1500 Bet Level Rd 3 4 3,298 $354,900 $107 24 days
501 W Arcadia Ave. 4 3 3,206 $280,000 $87 150 days
8850 Nortonville Rd. 3 2 1,563 $259,900 $166 114 days
16751 Dawson Rd. 3 2 1,300 $249,900 $192 25 days
590 Walnut Grove Rd. 4 1 1,475 $244,500 $165 7 days
260 Lakeshore Rd 3 2 2,218 $230,000 $103 46 days
201 Hamby Ave 3 2 2,180 $189,000 $86 6 days
160 Rabbit Ridge Rd. 4 2 1,450 $174,000 $120 38 days
320 River St. 2 1 1,120 $170,000 $151 29 days
Average: 3.4 2.1 1,941 $172,129 $132 5 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10035 Beulah Rd 3 2 1,506 $274,900 $182 53 days
720 Dexter Lane 4 2 1,904 $225,000 $118 30 days
105 Hubert Williams Rd 2 1 832 $99,900 $120 28 days
Average: 3.0 1.7 1,414 $199,933 $140 38 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!