Providence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Bob Hatley Road 3 2 1,524 $319,900 $209 9 days
4793 S State Route 109 2 2 2,170 $259,900 $119 34 days
36 Green Rd 3 2 1,920 $225,000 $117 22 days
610 Princeton 3 2 1,291 $199,900 $154 50 days
317 Country Meadows Dr 3 2 1,647 $194,900 $118 144 days
402 Cedar St 3 2 2,114 $165,000 $78 40 days
206 Bradley St. 3 2 1,301 $129,900 $99 83 days
200 Kentucky Ave 2 1 884 $119,900 $135 67 days
202 Harmon Street 2 1 1,263 $98,900 $78 23 days
605 Langley Ave 2 1 942 $64,900 $68 79 days
Average: 2.5 1.7 1,902 $141,721 $99 81 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Lakeview Ave 2 1 864 $85,000 $98 94 days
Average: 2.0 1.0 864 $85,000 $98 94 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1