Providence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Country Meadows Dr 3 2 1,647 $214,900 $130 99 days
610 Princeton 3 2 1,291 $199,900 $154 5 days
200 Kentucky Ave 2 1 884 $129,900 $146 22 days
800 Lakeview Ave 2 1 864 $85,000 $98 94 days
106 N Broadway St. N/A N/A 8,100 $65,000 $8.02 107 days
615 W Main Street 1 1 448 $65,000 $145 156 days
615 W Main Street N/A N/A N/A $65,000 Unknown 156 days
605 Langley Ave 2 1 942 $64,900 $68 79 days
506 Church St 3 2 900 $57,250 $63 55 days
Average: 2.3 1.4 1,884 $105,205 $102 87 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9