Providence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Bob Hatley Road 3 2 1,524 $310,000 $203 54 days
4793 S State Route 109 2 2 2,170 $240,000 $110 79 days
509 Langley Ave 3 2 1,528 $199,900 $130 13 days
610 Princeton 3 2 1,291 $199,900 $154 93 days
317 Country Meadows Dr 3 2 1,647 $184,900 $112 189 days
402 Cedar St 3 2 2,114 $165,000 $78 85 days
515 Union St 3 2 1,356 $150,000 $110 25 days
202 Harmon Street 2 1 1,263 $88,000 $69 68 days
106 N Broadway St. N/A N/A 8,100 $55,000 $6.79 197 days
615 W Main Street 1 1 448 $45,500 $101 246 days
Average: 2.6 1.8 2,142 $153,018 $99 53 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 Langley Ave 2 1 942 $64,900 $68 382 days
Average: 2.0 1.0 942 $64,900 $68 382 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!